Description
Cisco FirePOWER 1010 ASA Firewall
| Product Description | Cisco FirePOWER 1010 ASA – firewall |
| Device Type | Firewall |
| Form Factor | Desktop |
| Hard Drive | 200 GB x 1 |
| Performance | Firewall throughput (UDP):2 Gbps ¦ Multiprotocol firewall throughput:1.4 Gbps ¦ IPsec VPN throughput (450B UDP L2L test):500 Mbps |
| Capacity | Concurrent connections:100000 ¦ New connections per second:25000 ¦ VPN peers:75 |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.9 cm x 20.5 cm x 4.62 cm |
| Weight | 1.36 kg |
| Manufacturer Warranty | 90 days warranty |

