Description
Refurbished UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU
Refurbished UCSC-C220-M5L= UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU
£153.33
Image may not exactly match the product – please ask if unsure
Disk Type | Product | Description | Capacity | Price |
---|---|---|---|---|
HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 127.73 |
HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 93.22 |
HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 637.53 |
HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 174 |
HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 14 TB | £ 155.63 |
HDD | UCS-HD16T7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 16 TB | £ 208.44 |
HDD | UCS-HD18TW7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 18 TB | £ 785.32 |
PCIe/NVMe | UCSC-NVMEHY-H800 | NVMe High Perf. High Endurance | 800 GB | £ 2351.06 |
PCIe/NVMe | UCS-NVMEHY-W1600 | NVMe Extreme Perf. High Endurance | 1.6 TB | £ 3143.43 |
PCIe/NVMe | UCS-NVMEHY-W3200 | NVMe Extreme Perf. High Endurance | 3.2 TB | £ 3590.8 |
SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 105.05 |
SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 73.41 |
SSD | UCS-HY480G63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 480 GB | £ 1045.64 |
SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD(3X endurance) | 800 GB | |
SSD | UCS-HY960G63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 960 GB | £ 1813.15 |
SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD(3X endurance) | 1.6 TB | £ 3969.52 |
SSD | UCS-HY19T63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 1.9 TB | £ 238.25 |
SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 142.32 |
Refurbished UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU