Description
Refurbished UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU
Refurbished UCSC-C220-M5L= UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU
£2,155.37
Image may not exactly match the product – please ask if unsure
| Disk Type | Product | Description | Capacity | Price |
|---|---|---|---|---|
| HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 832.46 |
| HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 664.97 |
| HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 909.54 |
| HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 1192.65 |
| HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 1503.18 |
| HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1884.86 |
| HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 2210.21 |
| HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 14 TB | £ 2499.25 |
| HDD | UCS-HD16T7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 16 TB | £ 2739.38 |
| HDD | UCS-HD18TW7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 18 TB | £ 3086.22 |
| PCIe/NVMe | UCSC-NVMEHY-H800 | NVMe High Perf. High Endurance | 800 GB | £ 2959.49 |
| PCIe/NVMe | UCS-NVMEHY-W1600 | NVMe Extreme Perf. High Endurance | 1.6 TB | £ 3951.86 |
| PCIe/NVMe | UCS-NVMEHY-W3200 | NVMe Extreme Perf. High Endurance | 3.2 TB | £ 4512.15 |
| SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 425.58 |
| SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 985.13 |
| SSD | UCS-HY480G63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 480 GB | £ 1324.57 |
| SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD(3X endurance) | 800 GB | |
| SSD | UCS-HY960G63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 960 GB | £ 2285.81 |
| SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD(3X endurance) | 1.6 TB | £ 4986.47 |
| SSD | UCS-HY19T63X-EP | Enterprise performance 6G SATA SSD(3X endurance) | 1.9 TB | £ 4473.61 |
| SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 2757.16 |
Refurbished UCS C220 M5 LFF w/o CPU, mem, HD, PCIe, PSU