Description
Refurbished UCSC220M5SFF10NVMew/oCPUmemHDPCIePSU
Refurbished UCSC-C220-M5SN= UCS C220 M5 SFF 10 NVMe w/o CPU, mem, HD, PCIe, PSU
£2,193.95
Out of stock
Image may not exactly match the product – please ask if unsure
Disk Type | Product | Description | Capacity | Price |
---|---|---|---|---|
HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 708.96 |
HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 294.86 |
HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1481.94 |
HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 434.95 |
HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 492.22 |
HDD | UCS-HD16TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 2222.61 |
NVMe | UCSC-NVMEHY-H800 | High Performance High Endurance NVMe | 800 GB | £ 2333.63 |
NVMe | UCS-NVMEHY-W1600 | Extreme Performance High Endurance NVMe | 1.6 TB | £ 3120.12 |
NVMe | UCS-NVMEHY-W3200 | Extreme Performance High Endurance NVMe | 3.2 TB | £ 3564.17 |
SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1037.89 |
SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 800 GB | |
SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 1799.71 |
SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 1.6 TB | £ 3940.09 |
SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 1.9 TB | £ 883.41 |
Refurbished UCSC220M5SFF10NVMew/oCPUmemHDPCIePSU