Description
Refurbished UCSC220M5SFF10NVMew/oCPUmemHDPCIePSU
Refurbished UCSC-C220-M5SN= UCS C220 M5 SFF 10 NVMe w/o CPU, mem, HD, PCIe, PSU
£2,849.80
Image may not exactly match the product – please ask if unsure
| Disk Type | Product | Description | Capacity | Price |
|---|---|---|---|---|
| HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 832.46 |
| HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 664.97 |
| HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 909.54 |
| HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 1192.65 |
| HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 1503.18 |
| HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1884.86 |
| HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 2210.21 |
| HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 2499.25 |
| HDD | UCS-HD16TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 2819.42 |
| NVMe | UCSC-NVMEHY-H800 | High Performance High Endurance NVMe | 800 GB | £ 2959.49 |
| NVMe | UCS-NVMEHY-W1600 | Extreme Performance High Endurance NVMe | 1.6 TB | £ 3951.86 |
| NVMe | UCS-NVMEHY-W3200 | Extreme Performance High Endurance NVMe | 3.2 TB | £ 4512.15 |
| SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1324.57 |
| SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 800 GB | |
| SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 2285.81 |
| SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 1.6 TB | £ 4986.47 |
| SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 1.9 TB | £ 4473.61 |
Refurbished UCSC220M5SFF10NVMew/oCPUmemHDPCIePSU