Description
Refurbished UCSC220M6Rackw/oCPUmemdrives1UwNVMebackplane
Refurbished UCSC-C220-M6N= UCSC-C220-M6N=
£2,678.69
Out of stock
Image may not exactly match the product – please ask if unsure
Disk Type | Product | Description | Capacity | Price |
---|---|---|---|---|
HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 714.15 |
HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 322.02 |
HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1492.79 |
HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 463.13 |
HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD(4K) | 14 TB | £ 520.82 |
NVMe | UCSC-NVMEHY-H800 | High Perf. High Endurance NVMe Drive | 800 GB | £ 2350.71 |
NVMe | UCS-NVMEHY-W1600 | Extreme Perf. High Endurance NVMe Drive | 1.6 TB | £ 3142.96 |
NVMe | UCS-NVMEHY-W3200 | Extreme Perf. High Endurance NVMe Drive | 3.2 TB | £ 3590.27 |
SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 327.79 |
SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 73.41 |
SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1045.48 |
SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 800 GB | |
SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 1812.88 |
SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 1.6 TB | £ 3968.94 |
SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 572.3 |
Refurbished UCSC220M6Rackw/oCPUmemdrives1UwNVMebackplane