Description
Refurbished UCSC220M6Rackw/oCPUmemdrives1UwSFFHDDbackplan
Refurbished UCSC-C220-M6S= UCSC-C220-M6S=
£2,490.91
Out of stock
Image may not exactly match the product – please ask if unsure
Disk Type | Product | Description | Capacity | Price |
---|---|---|---|---|
SAS | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
SAS | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
SAS | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 127.73 |
SAS | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
SAS | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 93.22 |
SAS | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 637.53 |
SAS | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 174 |
SAS | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 155.63 |
SAS | UCS-HD16T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 208.44 |
SAS | UCS-HD18TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 18 TB | £ 785.32 |
SAS SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD | 800 GB | |
SAS SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD | 1.6 TB | £ 3969.52 |
SATA SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 105.05 |
SATA SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 73.41 |
SATA SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD | 480 GB | £ 1045.64 |
SATA SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD | 960 GB | £ 1813.15 |
SATA SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD | 1.9 TB | £ 238.25 |
SATA SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 142.32 |
Refurbished UCSC220M6Rackw/oCPUmemdrives1UwSFFHDDbackplan