Description
Refurbished UCS C240 M524SFF+2reardrivsw/oCPUmemHDPCIePS
Refurbished UCSC-C240-M5SX= UCS C240 M5 24 SFF + 2 rear drives w/o CPU,mem,HD,PCIe,PS
£829.40
Image may not exactly match the product – please ask if unsure
| Disk Type | Product | Description | Capacity | Price |
|---|---|---|---|---|
| HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 73.41 |
| HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 80 |
| HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 718.29 |
| HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 60 |
| HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 323.74 |
| HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1501.45 |
| HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 465.68 |
| HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 523.7 |
| HDD | UCS-HD16TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 2251.88 |
| HDD | UCS-HD18TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 18 TB | £ 2466.12 |
| NVMe | UCSC-NVMEHY-H800 | High Performance NVMe SSD | 800 GB | £ 2364.35 |
| NVMe | UCS-NVMEHY-W1600 | Extreme Performance NVMe SSD | 1.6 TB | £ 3161.2 |
| NVMe | UCS-NVMEHY-W3200 | Extreme Performance NVMe SSD | 3.2 TB | £ 3611.1 |
| SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 329.69 |
| SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 73.41 |
| SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD | 800 GB | |
| SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD | 1.6 TB | £ 3991.97 |
| SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 575.47 |
Refurbished UCS C240 M524SFF+2reardrivsw/oCPUmemHDPCIePS