Description
Refurbished UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF
Refurbished UCSC-C240-M6L= UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF
£4,023.75
Image may not exactly match the product – please ask if unsure
| Disk Type | Product | Description | Capacity | Price |
|---|---|---|---|---|
| HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 832.46 |
| HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 664.97 |
| HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 909.54 |
| HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 1192.65 |
| HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 1503.18 |
| HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 1884.86 |
| HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 2210.21 |
| HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 2499.25 |
| HDD | UCS-HD16TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 2819.42 |
| PCIe/NVMe | UCSC-NVMEHY-H800 | High Perf. High Endurance NVMe | 800 GB | £ 2959.49 |
| PCIe/NVMe | UCS-NVMEHY-W1600 | High Perf. High Endurance NVMe | 1.6 TB | £ 3951.86 |
| PCIe/NVMe | UCS-NVMEHY-W3200 | High Perf. High Endurance NVMe | 3.2 TB | £ 4512.15 |
| SED HDD | UCS-HD4T12GNK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 4 TB | £ 959.19 |
| SED HDD | UCS-HD6T12GANK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 6 TB | £ 1243.04 |
| SED HDD | UCS-HD12T7KL4NK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 12 TB | £ 2337.69 |
| SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 425.58 |
| SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 985.13 |
| SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1324.57 |
| SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 800 GB | |
| SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 2285.81 |
| SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 1.6 TB | £ 4986.47 |
| SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 1.9 TB | £ 4473.61 |
| SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 2757.16 |
Refurbished UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF