Description
Refurbished UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF
Refurbished UCSC-C240-M6L= UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF
£4,929.20
Image may not exactly match the product – please ask if unsure
| Disk Type | Product | Description | Capacity | Price |
|---|---|---|---|---|
| HDD | UCS-HY12TB10K12N | 12G SAS 10K RPM LFF HDD | 1.2 TB | £ 1210.73 |
| HDD | UCS-HD2T7KL12N | 12G SAS 7.2K RPM LFF HDD | 2 TB | £ 966.07 |
| HDD | UCS-HD4T7KL12N | 12G SAS 7.2K RPM LFF HDD | 4 TB | £ 1323.37 |
| HDD | UCS-HD6T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 6 TB | £ 1738.86 |
| HDD | UCS-HD8T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 8 TB | £ 2192.38 |
| HDD | UCS-HD10T7K4KAN | 12G SAS 7.2K RPM LFF HDD (4K) | 10 TB | £ 2751.09 |
| HDD | UCS-HD12T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 12 TB | £ 3227.74 |
| HDD | UCS-HD14T7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 14 TB | £ 3650.69 |
| HDD | UCS-HD16TW7KL4KN | 12G SAS 7.2K RPM LFF HDD (4K) | 16 TB | £ 4119.13 |
| PCIe/NVMe | UCSC-NVMEHY-H800 | High Perf. High Endurance NVMe | 800 GB | £ 4323.52 |
| PCIe/NVMe | UCS-NVMEHY-W1600 | High Perf. High Endurance NVMe | 1.6 TB | £ 5776.6 |
| PCIe/NVMe | UCS-NVMEHY-W3200 | High Perf. High Endurance NVMe | 3.2 TB | £ 6596.38 |
| SED HDD | UCS-HD4T12GNK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 4 TB | £ 1396.47 |
| SED HDD | UCS-HD6T12GANK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 6 TB | £ 1811.96 |
| SED HDD | UCS-HD12T7KL4NK9 | 12G SAS 7.2K RPM LFF HDD (SED) | 12 TB | £ 3414.22 |
| SSD | UCS-HY240G61X-EV | Enterprise Value 6G SATA SSD | 240 GB | £ 616.22 |
| SSD | UCS-HY480G61X-EV | Enterprise Value 6G SATA SSD | 480 GB | £ 1435.26 |
| SSD | UCS-HY480G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 480 GB | £ 1931.31 |
| SSD | UCS-HY800GK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 800 GB | |
| SSD | UCS-HY960G63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 960 GB | £ 3338.88 |
| SSD | UCS-HY16TK3X-EP | Enterprise Performance 12G SAS SSD (3X endurance) | 1.6 TB | £ 7290.85 |
| SSD | UCS-HY19T63X-EP | Enterprise Performance 6G SATA SSD (3X endurance) | 1.9 TB | £ 6540.44 |
| SSD | UCS-HY19TM1X-EV | Enterprise Value 6G SATA SSD | 1.9 TB | £ 4028.13 |
Refurbished UCS C240 M6 Rack w/o CPU, mem, drives, 2UwLFF